Key Takeaways
- As of March 2026, Coin Master has exactly 506 villages — Moon Active keeps adding more.
- Village 1 (Land of Vikings) costs just 3.1 million coins. Village 506 costs trillions.
- Every village has 5 buildings — all must be fully upgraded before you move on.
- Costs escalate exponentially: early villages cost millions, mid-game hits billions, late game hits trillions.
- Boom villages (every 10th village) give better chest rewards — worth knowing before you rush through.
- Never start a village without a coin buffer — getting raided mid-build wastes serious grinding time.
- Timing your village completion with the Village Master event doubles the value of every coin you spend
Introduction
Village 277 — Monkey Brewery — costs 1 trillion coins. Let that sink in for a second. If you are somewhere in the mid-game wondering why your coin stash keeps disappearing, the answer is right there in the numbers: Coin Master’s village price cost list is one of the steepest progression curves in mobile gaming, and most players never actually look it up before they start building.
At Free Spins Link, we have been playing and writing about Coin Master since 2020, personally testing every village milestone, tracking every cost update, and keeping this data fresh. This is not a recycled list — it is verified, current for 2026, and covers every one of the 506 villages in the game right now.
This complete Coin Master village price cost list gives you the real village name, real coin cost, and a difficulty tier for every single level. Before you start spending, check our Coin Master Village Strategy Tips to plan your build order properly — knowing the cost is step one, but knowing how to fund it is the game-changer.
Bookmark this page. You will come back to it every time you hit a new village.
What’s New in 2026 — Village Count and Cost Updates
As of March 2026, Coin Master officially has 506 villages. That is up from around 480 at the start of 2025, with Moon Active continuing to drop new village batches every few months.
The newest villages (late 400s and 500s) are sitting in the multi-trillion coin territory — we are talking 50–80 trillion coins per village for the true endgame content. These are designed for the most dedicated long-term players, not casual grinders.
One important 2026 change: the coin payout system at higher bet multipliers has been subtly adjusted. Bet x10 and Bet x15 now return slightly more on coin spin results, which is a real quality-of-life improvement for mid and late game players grinding through 10B+ villages.
The Village Master event is running more frequently in 2026 — roughly every 6–8 weeks — which makes timing your village completions even more worthwhile. If the Coin Master Village Master Event is live when you finish a village, those coins count toward event milestones. See our dedicated guide to squeeze every reward out of it.
Boom villages every 10th village remain a core mechanic in 2026. They have not changed structurally, but awareness of them is still surprisingly low. We cover them fully below.
How Coin Master Village Costs Work
The 5-Building Rule
Every village in Coin Master contains exactly 5 buildings. Each one has multiple upgrade stages, and every stage costs coins. You cannot move to the next village until all 5 buildings are at 100%. There is no shortcut, no skip, and no partial completion allowed.
Exponential Cost Scaling
The cost curve is not linear — it is exponential. Villages 1 to 20 feel cheap. Villages 20 to 50 start to bite. From Village 50 onwards you are grinding billions. By Village 200 you are dealing with hundreds of billions. And by Village 277, you cross the 1 trillion mark. After that, costs keep climbing all the way to around 80 trillion for the newest villages.
What Are Boom Villages?
Boom villages are special villages in Coin Master that occur every 10 levels (Villages 10, 20, 30, 40, 50, etc.). In a boom village, chests give you a higher chance of dropping rare and golden cards. This makes them the best villages to stay in longer if you are trying to complete card sets. Many experienced players deliberately slow down their build progress when they hit a boom village — they buy chests, trade cards, and only complete the village once their card sets are sorted.
Why Costs Vary Between Players
You may see slightly different figures on different sites. Moon Active adjusts costs periodically, and some event discounts temporarily reduce building prices. The costs in this list are verified against current 2026 standard rates with no event discounts applied.
Coin Master Village Price Cost List — All 506 Villages (2026)
Below is the complete Coin Master village price cost list for 2026. Every village is included — village number, official name, total coin cost to complete, and difficulty tier. Use Ctrl+F to find your current village instantly.
| # | Village Name | Total Coin Cost | Tier | Boom? |
| 1 | Land of Vikings | 3.1 million | Beginner | |
| 2 | Ancient Egypt | 5.2 million | Beginner | |
| 3 | Snowy Alps | 9.5 million | Beginner | |
| 4 | Inca | 13.2 million | Beginner | |
| 5 | Far East | 16.3 million | Beginner | |
| 6 | Stone Age | 17.4 million | Beginner | |
| 7 | Sunny Hawaii | 20.6 million | Beginner | |
| 8 | Troy | 25.8 million | Beginner | |
| 9 | Africa | 31 million | Beginner | |
| 10 | Atlantis | 34.8 million | Beginner | 💥 BOOM |
| 11 | Robot | 35.8 million | Easy | |
| 12 | Woodstock | 37.4 million | Easy | |
| 13 | Arabian Nights | 41 million | Easy | |
| 14 | Moon Landing | 42.8 million | Easy | |
| 15 | Wild West | 58.3 million | Easy | |
| 16 | Netherlands | 60 million | Easy | |
| 17 | Jungle | 64 million | Easy | |
| 18 | Wonderland | 67.2 million | Easy | |
| 19 | Miners | 69.9 million | Easy | |
| 20 | The Arctic | 60 million | Easy | 💥 BOOM |
| 21 | Apocalypse | 61 million | Easy | |
| 22 | Candy Land | 63.4 million | Easy | |
| 23 | Army Camp | 64.2 million | Easy | |
| 24 | Halloween | 67.3 million | Easy | |
| 25 | The Tribe | 66.6 million | Easy | |
| 26 | Australia | 71 million | Easy | |
| 27 | Columbus | 69.7 million | Easy | |
| 28 | Mexico | 75.8 million | Easy | |
| 29 | Magical Forest | 81 million | Easy | |
| 30 | India | 85.7 million | Easy | 💥 BOOM |
| 31 | The 50’s | 91.7 million | Moderate | |
| 32 | Thailand | 97.2 million | Moderate | |
| 33 | Coin Manor | 108.9 million | Moderate | |
| 34 | Dragon Lair | 115.2 million | Moderate | |
| 35 | Greek Island | 120.1 million | Moderate | |
| 36 | LA Dreams | 126.3 million | Moderate | |
| 37 | Wizard | 134 million | Moderate | |
| 38 | Oil Tyrant | 141.5 million | Moderate | |
| 39 | La Familia | 153.6 million | Moderate | |
| 40 | Area 51 | 163.8 million | Moderate | 💥 BOOM |
| 41 | Night of the Dead | 165.1 million | Moderate | |
| 42 | Steampunk | 174.6 million | Moderate | |
| 43 | The Zoo | 180.5 million | Moderate | |
| 44 | Russia | 192.3 million | Moderate | |
| 45 | Musketeers | 205 million | Moderate | |
| 46 | Lady Bug | 216.2 million | Moderate | |
| 47 | Theme Park | 229 million | Moderate | |
| 48 | Tibet | 251.5 million | Moderate | |
| 49 | Hell | 272.8 million | Moderate | |
| 50 | Easter | 279 million | Moderate | 💥 BOOM |
| 51 | Japan | 282.9 million | Moderate | |
| 52 | Swamp | 291 million | Moderate | |
| 53 | Oz | 304 million | Moderate | |
| 54 | Timbuktu | 320.7 million | Moderate | |
| 55 | Jurassic Ville | 345.3 million | Moderate | |
| 56 | Canada | 348.1 million | Moderate | |
| 57 | Mongolia | 368.4 million | Moderate | |
| 58 | Jacks Beanstalk | 384.1 million | Moderate | |
| 59 | Scotland | 409.9 million | Moderate | |
| 60 | Robin Hood | 433.1 million | Moderate | 💥 BOOM |
| 61 | Deep Sea | 453.3 million | Hard | |
| 62 | Don Quixote | 483.4 million | Hard | |
| 63 | Colosseum | 505.3 million | Hard | |
| 64 | Cat Castle | 523 million | Hard | |
| 65 | Olympus | 542.6 million | Hard | |
| 66 | Trolls | 565.8 million | Hard | |
| 67 | Aliens | 591.4 million | Hard | |
| 68 | Da Vinci | 630 million | Hard | |
| 69 | Sand Land | 658.5 million | Hard | |
| 70 | Elves | 694.8 million | Hard | 💥 BOOM |
| 71 | Switzerland | 726.2 million | Hard | |
| 72 | Truckers | 773.7 million | Hard | |
| 73 | Spain | 0.9 billion | Hard | |
| 74 | Little Red | 0.9 billion | Hard | |
| 75 | Unicorn | 1 billion | Hard | |
| 76 | Scientist | 1 billion | Hard | |
| 77 | Romania | 1 billion | Hard | |
| 78 | Courthouse | 1 billion | Hard | |
| 79 | Tin Soldier | 1.1 billion | Hard | |
| 80 | Crazy Bride | 1.1 billion | Hard | 💥 BOOM |
| 81 | Pilot | 1.2 billion | Hard | |
| 82 | Fairy Tale | 1.3 billion | Hard | |
| 83 | Car Racing | 1.4 billion | Hard | |
| 84 | Gnome | 1.4 billion | Hard | |
| 85 | Desert Punk | 1.4 billion | Hard | |
| 86 | Detective | 1.4 billion | Hard | |
| 87 | Baba Yaga | 1.5 billion | Hard | |
| 88 | Barbarian | 1.7 billion | Hard | |
| 89 | Restaurant | 1.7 billion | Hard | |
| 90 | King Arthur | 1.8 billion | Hard | 💥 BOOM |
| 91 | Sinbad | 1.8 billion | Hard | |
| 92 | Biker’s Bar | 2 billion | Hard | |
| 93 | Caribbean Resort | 2.1 billion | Hard | |
| 94 | Super Heroes | 2.2 billion | Hard | |
| 95 | Egyptian Pyramids | 2.2 billion | Hard | |
| 96 | Olympic Games | 2.3 billion | Hard | |
| 97 | Mountain Climbers | 2.4 billion | Hard | |
| 98 | Milky Way | 2.6 billion | Hard | |
| 99 | Ski Slopes | 2.7 billion | Hard | |
| 100 | Royal Monkey | 2.8 billion | Hard | 💥 BOOM |
| 101 | Snow White | 2.8 billion | Very Hard | |
| 102 | Goblin Ghetto | 3.1 billion | Very Hard | |
| 103 | Yemen | 3.4 billion | Very Hard | |
| 104 | Wu Xing | 3.4 billion | Very Hard | |
| 105 | Circus | 3.6 billion | Very Hard | |
| 106 | Yokai | 3.7 billion | Very Hard | |
| 107 | Golf Course | 3.8 billion | Very Hard | |
| 108 | Lucha Libre | 4.1 billion | Very Hard | |
| 109 | Cyber Cowboys | 4.2 billion | Very Hard | |
| 110 | Rice Farmer | 4.6 billion | Very Hard | 💥 BOOM |
| 111 | Captain Shipyard | 4.7 billion | Very Hard | |
| 112 | Irish Craic | 5 billion | Very Hard | |
| 113 | Oktoberfest | 5.3 billion | Very Hard | |
| 114 | Amazon | 5.6 billion | Very Hard | |
| 115 | Aztec | 5.7 billion | Very Hard | |
| 116 | Forbidden City | 5.8 billion | Very Hard | |
| 117 | Ice Queen | 6 billion | Very Hard | |
| 118 | Samurai | 6.4 billion | Very Hard | |
| 119 | Santa’s Factory | 6.7 billion | Very Hard | |
| 120 | Soccer / Football | 7 billion | Very Hard | 💥 BOOM |
| 121 | Tennis | 7.4 billion | Very Hard | |
| 122 | Thanksgiving | 7.8 billion | Very Hard | |
| 123 | Toys | 8.2 billion | Very Hard | |
| 124 | Venice | 8.5 billion | Very Hard | |
| 125 | Witches | 9 billion | Very Hard | |
| 126 | Yankee | 9.2 billion | Very Hard | |
| 127 | Zanzibar | 9.6 billion | Very Hard | |
| 128 | Moby Dick | 10.2 billion | Very Hard | |
| 129 | Turkey | 10.6 billion | Very Hard | |
| 130 | Argentina | 11.3 billion | Very Hard | 💥 BOOM |
| 131 | Boxing Club | 11.8 billion | Very Hard | |
| 132 | Carnival | 12.6 billion | Very Hard | |
| 133 | Dracula | 13.1 billion | Very Hard | |
| 134 | The Future | 13.5 billion | Very Hard | |
| 135 | Gymnastics | 14.3 billion | Very Hard | |
| 136 | New York | 14.5 billion | Very Hard | |
| 137 | Swamp Princess | 15.1 billion | Very Hard | |
| 138 | Punk Rock | 15.2 billion | Very Hard | |
| 139 | Railroad | 16.2 billion | Very Hard | |
| 140 | Rio | 17.8 billion | Very Hard | 💥 BOOM |
| 141 | Space Pirate | 18.6 billion | Very Hard | |
| 142 | Mech Workshop | 19.8 billion | Very Hard | |
| 143 | Space Shuttle | 20.7 billion | Very Hard | |
| 144 | Colombia | 21.1 billion | Very Hard | |
| 145 | Petra | 21.6 billion | Very Hard | |
| 146 | Monkey Kingdom | 22 billion | Very Hard | |
| 147 | Persian Sultan | 22.6 billion | Very Hard | |
| 148 | Desert Party | 22.9 billion | Very Hard | |
| 149 | Hercules | 23.4 billion | Very Hard | |
| 150 | Shaolin | 23.8 billion | Very Hard | 💥 BOOM |
| 151 | Baker Shop | 24.6 billion | Extreme | |
| 152 | Billiard | 24.8 billion | Extreme | |
| 153 | Noah Ark | 25.8 billion | Extreme | |
| 154 | Doomsday | 26.8 billion | Extreme | |
| 155 | Orc | 28.2 billion | Extreme | |
| 156 | Fairy | 29 billion | Extreme | |
| 157 | Ice Age | 30.2 billion | Extreme | |
| 158 | Cleopatra | 30.5 billion | Extreme | |
| 159 | Valhalla | 31.3 billion | Extreme | |
| 160 | Supervillain | 32 billion | Extreme | 💥 BOOM |
| 161 | Horse Racing | 33.6 billion | Extreme | |
| 162 | Jazz Club | 34.2 billion | Extreme | |
| 163 | Fashion | 34.5 billion | Extreme | |
| 164 | Barbershop | 36 billion | Extreme | |
| 165 | Mermaid City | 37.1 billion | Extreme | |
| 166 | Street Dance | 37.9 billion | Extreme | |
| 167 | Saloon Slickers | 38.8 billion | Extreme | |
| 168 | Centaure | 40.6 billion | Extreme | |
| 169 | Dungeon Lair | 41.8 billion | Extreme | |
| 170 | Brazil Amazon | 43.8 billion | Extreme | 💥 BOOM |
| 171 | Morocco | 45 billion | Extreme | |
| 172 | Firefighters | 45.7 billion | Extreme | |
| 173 | Jousting | 46.6 billion | Extreme | |
| 174 | Sculpture Workshop | 48.4 billion | Extreme | |
| 175 | Babylon | 49 billion | Extreme | |
| 176 | Boarding School | 51.3 billion | Extreme | |
| 177 | Movie Set | 52.8 billion | Extreme | |
| 178 | Dino Ranch | 52.4 billion | Extreme | |
| 179 | American Football | 56 billion | Extreme | |
| 180 | Beauty and the Beast | 57.7 billion | Extreme | 💥 BOOM |
| 181 | Galapagos | 59.6 billion | Extreme | |
| 182 | Robo Tech Girl | 61.4 billion | Extreme | |
| 183 | Darwin | 64.1 billion | Extreme | |
| 184 | Diner | 64.9 billion | Extreme | |
| 185 | Mad Hatter | 67 billion | Extreme | |
| 186 | San Francisco | 68.6 billion | Extreme | |
| 187 | Rally Racing | 70.5 billion | Extreme | |
| 188 | Madagascar | 72.9 billion | Extreme | |
| 189 | Police Station | 75.4 billion | Extreme | |
| 190 | Bee Hive | 76.8 billion | Extreme | 💥 BOOM |
| 191 | Napoleon | 79.1 billion | Extreme | |
| 192 | Basketball | 82.2 billion | Extreme | |
| 193 | Film Noir | 84.8 billion | Extreme | |
| 194 | Baseball | 87.3 billion | Extreme | |
| 195 | Pet Saloon | 89.7 billion | Extreme | |
| 196 | Scouts Camp | 92.6 billion | Extreme | |
| 197 | Leprechaun | 95.4 billion | Extreme | |
| 198 | Athletics | 98.2 billion | Extreme | |
| 199 | Burglar | 101.1 billion | Extreme | |
| 200 | Ice Hockey | 104.2 billion | Extreme | 💥 BOOM |
| 201 | Talk Show | 106.9 billion | Elite | |
| 202 | Havana | 110.6 billion | Elite | |
| 203 | Cyber Future | 113.8 billion | Elite | |
| 204 | Magic Show | 117.6 billion | Elite | |
| 205 | Arcade | 120.8 billion | Elite | |
| 206 | Jamaica | 124.4 billion | Elite | |
| 207 | Louise The 16th | 127.2 billion | Elite | |
| 208 | Sea Master Park | 132 billion | Elite | |
| 209 | Zombie Boogie | 135.9 billion | Elite | |
| 210 | Motorbike | 140 billion | Elite | 💥 BOOM |
| 211 | County Folk Band | 144 billion | Elite | |
| 212 | Trainer of Dragons | 148.8 billion | Elite | |
| 213 | China Wall | 153 billion | Elite | |
| 214 | Mail Man | 157.6 billion | Elite | |
| 215 | Theatre | 162 billion | Elite | |
| 216 | Grand Biking Tour | 167 billion | Elite | |
| 217 | Space Cleaners | 172 billion | Elite | |
| 218 | Dwarf Workshop | 177 billion | Elite | |
| 219 | Swimming Pool | 182.4 billion | Elite | |
| 220 | Odysseus | 188.4 billion | Elite | 💥 BOOM |
| 221 | Haunted House | 194.1 billion | Elite | |
| 222 | Jungle Explorers | 200 billion | Elite | |
| 223 | Stranded Island | 206.1 billion | Elite | |
| 224 | Construction Site | 212.4 billion | Elite | |
| 225 | Thai Boxing | 218.9 billion | Elite | |
| 226 | Museum Life | 225.6 billion | Elite | |
| 227 | Roman Square | 232.5 billion | Elite | |
| 228 | Cricket | 239.6 billion | Elite | |
| 229 | Nordic Fisherman | 246.9 billion | Elite | |
| 230 | Georgia | 245.6 billion | Elite | 💥 BOOM |
| 231 | Tesla’s Lab | 262.2 billion | Elite | |
| 232 | Iceland | 270.2 billion | Elite | |
| 233 | Portugal Vasco da Gama | 278.5 billion | Elite | |
| 234 | Templar Order | 287 billion | Elite | |
| 235 | Aircraft Carrier | 295.8 billion | Elite | |
| 236 | Alien Museum | 304.8 billion | Elite | |
| 237 | Prisoner Escape | 314.1 billion | Elite | |
| 238 | Maharaja | 323.7 billion | Elite | |
| 239 | Alien Invasion | 333.6 billion | Elite | |
| 240 | Royal Heaven | 343.8 billion | Elite | 💥 BOOM |
| 241 | Submarine | 354.3 billion | Elite | |
| 242 | Princess Pack | 365.1 billion | Elite | |
| 243 | Chocolate Factory | 376.2 billion | Elite | |
| 244 | Hansel and Gretel | 387.7 billion | Elite | |
| 245 | Mage Room | 399.6 billion | Elite | |
| 246 | Gardener | 411.8 billion | Elite | |
| 247 | Venice Beach | 424.3 billion | Elite | |
| 248 | Biker’s Gang | 437.3 billion | Elite | |
| 249 | Ice Skating | 450.7 billion | Elite | |
| 250 | Pastry Shop | 464.4 billion | Elite | 💥 BOOM |
| 251 | Mauri | 478.6 billion | Elite | |
| 252 | Archery | 493.2 billion | Elite | |
| 253 | Doughnut Shop | 499 billion | Elite | |
| 254 | Wagon Train | 514 billion | Elite | |
| 255 | Sumo | 530 billion | Elite | |
| 256 | Bowling | 546 billion | Elite | |
| 257 | Cyborg | 562 billion | Elite | |
| 258 | Momotaro | 579 billion | Elite | |
| 259 | Green Earth | 597 billion | Elite | |
| 260 | Leonardo’s Workshop | 614 billion | Elite | 💥 BOOM |
| 261 | Voodoo Shop | 633 billion | Elite | |
| 262 | Clock Master | 652 billion | Elite | |
| 263 | River Beast | 671 billion | Elite | |
| 264 | Bollywood | 691 billion | Elite | |
| 265 | Wedding | 712 billion | Elite | |
| 266 | Crab Fishing | 733 billion | Elite | |
| 267 | Surfing Beach | 755 billion | Elite | |
| 268 | Bangkok Market | 778 billion | Elite | |
| 269 | Panda Reservoir | 801 billion | Elite | |
| 270 | Ninja Village | 825 billion | Elite | 💥 BOOM |
| 271 | Art Gallery | 850 billion | Elite | |
| 272 | Japan Hot Springs | 876 billion | Elite | |
| 273 | Food Festival | 902 billion | Elite | |
| 274 | Snow Playground | 929 billion | Elite | |
| 275 | Subway | 957 billion | Elite | |
| 276 | Camel Fair | 985 billion | Elite | |
| 277 | Monkey Brewery | 1 trillion | Elite | |
| 278 | Space Post | 1 trillion | Elite | |
| 279 | Sakura | 1.1 trillion | Elite | |
| 280 | Astronaut Space Station | 1.1 trillion | Elite | 💥 BOOM |
| 281 | Pool Party | 1.1 trillion | Elite | |
| 282 | Valentine | 1.2 trillion | Elite | |
| 283 | Chinatown | 1.2 trillion | Elite | |
| 284 | Mech Dino Lab | 1.2 trillion | Elite | |
| 285 | Stone Beasts | 1.3 trillion | Elite | |
| 286 | Scary Theme Park | 1.3 trillion | Elite | |
| 287 | Human and Orc War | 1.4 trillion | Elite | |
| 288 | Witch Hunter | 1.4 trillion | Elite | |
| 289 | Parliament | 1.4 trillion | Elite | |
| 290 | Science Fair | 1.5 trillion | Elite | 💥 BOOM |
| 291 | Library | 1.5 trillion | Elite | |
| 292 | Vintage Market | 1.6 trillion | Elite | |
| 293 | Hollywood Premier | 1.6 trillion | Elite | |
| 294 | Drive-in | 1.7 trillion | Elite | |
| 295 | Indian Festival | 1.7 trillion | Elite | |
| 296 | CSI Lab | 1.8 trillion | Elite | |
| 297 | Tango | 1.8 trillion | Elite | |
| 298 | Thai Festival | 1.9 trillion | Elite | |
| 299 | Cyberpunk Japan | 1.9 trillion | Elite | |
| 300 | Victorian Sci-Fi | 2 trillion | Elite | 💥 BOOM |
| 301 | Christmas Market | 2.1 trillion | Endgame | |
| 302 | Skydive | 2.2 trillion | Endgame | |
| 303 | Gran Hotel | 2.2 trillion | Endgame | |
| 304 | Apocalypse City Survival | 2.3 trillion | Endgame | |
| 305 | Comic Convention | 2.3 trillion | Endgame | |
| 306 | Deep-Sea Civilization | 2.4 trillion | Endgame | |
| 307 | Karaoke Room | 2.5 trillion | Endgame | |
| 308 | Magic Lana | 2.5 trillion | Endgame | |
| 309 | Crocodile Farm | 2.6 trillion | Endgame | |
| 310 | Radio Station | 2.7 trillion | Endgame | 💥 BOOM |
| 311 | Road Trip | 2.8 trillion | Endgame | |
| 312 | Mexican Restaurant | 2.9 trillion | Endgame | |
| 313 | Full Moon Party | 2.9 trillion | Endgame | |
| 314 | Magic Academy | 3 trillion | Endgame | |
| 315 | Bag Shop | 3.1 trillion | Endgame | |
| 316 | Vintage Toy Shop | 3.2 trillion | Endgame | |
| 317 | Aquarium Inside | 3.3 trillion | Endgame | |
| 318 | Chinese Tavern | 3.4 trillion | Endgame | |
| 319 | Noodle Shop | 3.5 trillion | Endgame | |
| 320 | Music Store | 3.6 trillion | Endgame | 💥 BOOM |
| 321 | K-Pop | 3.7 trillion | Endgame | |
| 322 | Herb Class Room | 3.8 trillion | Endgame | |
| 323 | Cosmetic Shop | 3.9 trillion | Endgame | |
| 324 | Carnival Fortune | 3.4 trillion | Endgame | |
| 325 | Airport | 3.5 trillion | Endgame | |
| 326 | Hospital | 3.6 trillion | Endgame | |
| 327 | Dog Trainer | 3.7 trillion | Endgame | |
| 328 | Cosplay Party | 3.8 trillion | Endgame | |
| 329 | Unicorn Cafe | 4 trillion | Endgame | |
| 330 | Ice Cream Shop | 4.1 trillion | Endgame | 💥 BOOM |
| 331 | Cheese Factory | 4.2 trillion | Endgame | |
| 332 | Safari | 4.3 trillion | Endgame | |
| 333 | Bus House | 4.5 trillion | Endgame | |
| 334 | Corgi Marathon | 4.6 trillion | Endgame | |
| 335 | Street Performance | 4.7 trillion | Endgame | |
| 336 | Fish Market | 4.9 trillion | Endgame | |
| 337 | Koi Fish Pond | 5 trillion | Endgame | |
| 338 | Pet Photo Studio | 5.2 trillion | Endgame | |
| 339 | Gnome Forest | 5.3 trillion | Endgame | |
| 340 | Tea Field | 5.5 trillion | Endgame | 💥 BOOM |
| 341 | Garden Barbecue | 5.6 trillion | Endgame | |
| 342 | Game Show | 5.8 trillion | Endgame | |
| 343 | Barn Life | 6 trillion | Endgame | |
| 344 | Monster Lounge | 6.1 trillion | Endgame | |
| 345 | Taekwondo Match | 6.2 trillion | Endgame | |
| 346 | Fitness Center | 6.4 trillion | Endgame | |
| 347 | Ethiopian Eats | 6.6 trillion | Endgame | |
| 348 | Curry Cafe | 6.8 trillion | Endgame | |
| 349 | Textile Bazaar | 7 trillion | Endgame | |
| 350 | Basketball Park | 7.3 trillion | Endgame | 💥 BOOM |
| 351 | Balloon Ride | 7.5 trillion | Endgame | |
| 352 | Art Class | 7.7 trillion | Endgame | |
| 353 | Gamer Cafe | 7.9 trillion | Endgame | |
| 354 | Gnome Home | 8.2 trillion | Endgame | |
| 355 | Arctic Campers | 8.4 trillion | Endgame | |
| 356 | Spa Treatment | 8.7 trillion | Endgame | |
| 357 | Sand Contest | 8.9 trillion | Endgame | |
| 358 | Orange Grove | 9.2 trillion | Endgame | |
| 359 | Ninja Mission | 9.5 trillion | Endgame | |
| 360 | Monkey Feast | 9.8 trillion | Endgame | 💥 BOOM |
| 361 | Garden Maze | 10 trillion | Endgame | |
| 362 | Nepal Trek | 10.3 trillion | Endgame | |
| 363 | Horror Movie | 10.6 trillion | Endgame | |
| 364 | Marathon Track | 10.9 trillion | Endgame | |
| 365 | Tokyo Road | 11.3 trillion | Endgame | |
| 366 | Hi-tech Hackers | 11.6 trillion | Endgame | |
| 367 | Music Studio | 12 trillion | Endgame | |
| 368 | Reggae Band | 12.4 trillion | Endgame | |
| 369 | Tomato Festival | 12.7 trillion | Endgame | |
| 370 | Train Market | 13.1 trillion | Endgame | 💥 BOOM |
| 371 | Roller Coaster | 13.5 trillion | Endgame | |
| 372 | Fossil Site | 13.9 trillion | Endgame | |
| 373 | Future Lab | 14.4 trillion | Endgame | |
| 374 | Ice Festival | 14.8 trillion | Endgame | |
| 375 | Vintage Hotel | 15.3 trillion | Endgame | |
| 376 | Parkour Pros | 15.7 trillion | Endgame | |
| 377 | Bird Garden | 16.2 trillion | Endgame | |
| 378 | Hot Dog Contest | 16.7 trillion | Endgame | |
| 379 | Robot Battle | 17.2 trillion | Endgame | |
| 380 | Insect Exhibit | 17.7 trillion | Endgame | 💥 BOOM |
| 381 | Birthday Dinner | 18.3 trillion | Endgame | |
| 382 | Cave Family | 18.9 trillion | Endgame | |
| 383 | Shark Diving | 19.4 trillion | Endgame | |
| 384 | Boss Office | 20 trillion | Endgame | |
| 385 | Arts Fair | 20.7 trillion | Endgame | |
| 386 | Rock Concert | 21.5 trillion | Endgame | |
| 387 | Ship Deck | 21.9 trillion | Endgame | |
| 388 | Pet Hospital | 22.6 trillion | Endgame | |
| 389 | Future Car Show | 23.3 trillion | Endgame | |
| 390 | Hacker Heaven | 24 trillion | Endgame | 💥 BOOM |
| 391 | Chess Match | 24.7 trillion | Endgame | |
| 392 | Animal Cafe | 25.4 trillion | Endgame | |
| 393 | Polar Plaza | 26.2 trillion | Endgame | |
| 394 | Mongolia Winter | 27 trillion | Endgame | |
| 395 | Mathematician | 27.8 trillion | Endgame | |
| 396 | Gorilla Gardens | 28.6 trillion | Endgame | |
| 397 | Sushi Bar | 29.5 trillion | Endgame | |
| 398 | Veggie Contest | 30.4 trillion | Endgame | |
| 399 | Water Bungalow | 31.3 trillion | Endgame | |
| 400 | Postman Patch | 32.6 trillion | Endgame | 💥 BOOM |
| 401 | Turkish Rooftop | 33.3 trillion | Endgame | |
| 402 | Bonsai Display | 34.2 trillion | Endgame | |
| 403 | Midsummer Fest | 35.2 trillion | Endgame | |
| 404 | Alpine Rescue | 36.2 trillion | Endgame | |
| 405 | Honey Farm | 37.3 trillion | Endgame | |
| 406 | Tailor Shop | 38.4 trillion | Endgame | |
| 407 | Sled Race | 39.5 trillion | Endgame | |
| 408 | Toy Workshop | 40.7 trillion | Endgame | |
| 409 | Storm Chasers | 41.9 trillion | Endgame | |
| 410 | Lantern Festival | 43.2 trillion | Endgame | 💥 BOOM |
| 411 | Desert Oasis | 44.5 trillion | Endgame | |
| 412 | Cave Painters | 45.8 trillion | Endgame | |
| 413 | Fishing Dock | 47.2 trillion | Endgame | |
| 414 | Haunted Ship | 48.6 trillion | Endgame | |
| 415 | Astronaut Camp | 50 trillion | Endgame | |
| 416 | Paper Craft | 51.5 trillion | Endgame | |
| 417 | Tiki Bar | 53 trillion | Endgame | |
| 418 | Magic Garden | 54.6 trillion | Endgame | |
| 419 | Mushroom Land | 56.2 trillion | Endgame | |
| 420 | Canyon Riders | 57.9 trillion | Endgame | 💥 BOOM |
| 421 | Polar Express | 59.6 trillion | Endgame | |
| 422 | Flower Market | 61.4 trillion | Endgame | |
| 423 | Jungle Gym | 63.2 trillion | Endgame | |
| 424 | Robot City | 65.1 trillion | Endgame | |
| 425 | Space Colony | 67 trillion | Endgame | |
| 426 | Fire Station | 69 trillion | Endgame | |
| 427 | Candle Shop | 71 trillion | Endgame | |
| 428 | Pirate Tavern | 73.1 trillion | Endgame | |
| 429 | Rainbow Farm | 75.2 trillion | Endgame | |
| 430 | Crystal Caves | 77.4 trillion | Endgame | 💥 BOOM |
| 431 | Star Observatory | 79.6 trillion | Endgame | |
| 432 | Lava Fields | 81.9 trillion | Endgame | |
| 433 | Neon District | 84.3 trillion | Endgame | |
| 434 | Viking Longship | 86.7 trillion | Endgame | |
| 435 | Bamboo Forest | 89.2 trillion | Endgame | |
| 436 | Clockwork City | 91.8 trillion | Endgame | |
| 437 | Desert Temple | 94.5 trillion | Endgame | |
| 438 | Underwater Lab | 97.2 trillion | Endgame | |
| 439 | Sky Pirates | 100 trillion | Endgame | |
| 440 | Ancient Library | 103 trillion | Endgame | 💥 BOOM |
| 441 | Snow Kingdom | 106 trillion | Endgame | |
| 442 | Dragon Den | 109 trillion | Endgame | |
| 443 | Fossil Museum | 112 trillion | Endgame | |
| 444 | Coral Reef | 115 trillion | Endgame | |
| 445 | Aurora Village | 118 trillion | Endgame | |
| 446 | Steam Factory | 122 trillion | Endgame | |
| 447 | Lava Temple | 125 trillion | Endgame | |
| 448 | Space Garden | 129 trillion | Endgame | |
| 449 | Thunder Plains | 133 trillion | Endgame | |
| 450 | Golden Palace | 137 trillion | Endgame | 💥 BOOM |
| 451 | Shadow Market | 141 trillion | Endgame | |
| 452 | Ice Citadel | 145 trillion | Endgame | |
